PNGS Reva Diamond Jewellery IPO 2026: Complete Investor Guide
16 February 2026 ·
A comprehensive 2026 IPO analysis covering issue structure, financials, reservation details and listing expectations

About PNGS Reva Diamond Jewellery Ltd
Incorporated in 2004, PNGS Reva Diamond Jewellery Limited operates under the brand name “Reva.” The company designs and sells diamond jewellery studded in gold and platinum across various categories including rings, earrings, necklaces, solitaires, bangles, bracelets and mangalsutra.
As of September 30, 2025:
34 stores
Presence across 25 cities
Operations in Maharashtra, Gujarat and Karnataka
Store models include FOCO, FOFO and COCO
IPO Details
| Parameter | Details |
|---|---|
| IPO Date | 24 to 26 Feb, 2026 |
| Listing Date | Wed, Mar 4, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹367 to ₹386 |
| Lot Size | 32 Shares |
| Sale Type | Fresh Capital |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 98,44,559 shares (agg. up to ₹380 Cr) |
| Share Holding Pre Issue | 2,18,66,400 shares |
| Share Holding Post Issue | 3,17,10,959 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Tue, Feb 24, 2026 |
| IPO Close | Thu, Feb 26, 2026 |
| Allotment | Fri, Feb 27, 2026 |
| Refund | Mon, Mar 2, 2026 |
| Credit of Shares | Mon, Mar 2, 2026 |
| Listing | Wed, Mar 4, 2026 |
IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not less than 75% of the Net Issue |
| Retail Shares Offered | Not more than 10% of the Net Issue |
| NII Shares Offered | Not more than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 32 | ₹12,352 |
| Retail (Max) | 16 | 512 | ₹1,97,632 |
| S-HNI (Min) | 17 | 544 | ₹2,09,984 |
| S-HNI (Max) | 80 | 2,560 | ₹9,88,160 |
| B-HNI (Min) | 81 | 2,592 | ₹10,00,512 |
Company Overview and Competitive Strengths
PNGS Reva Diamond Jewellery offers 13 distinct jewellery collections as of September 30, 2025, supported by:
In house design team
Third party manufacturers and Karigars
Regional brand trust
Diversified portfolio across price points
Competitive strengths include:
Strong promoter legacy and brand recognition
Experienced Board across finance and retail
Regional expertise across Tier 1, 2 and 3 cities
Established operational models
Company Financials (Restated)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 352.70 | 226.84 | 158.33 | 123.93 |
| Total Income | 157.12 | 259.11 | 196.24 | 199.35 |
| Profit After Tax | 20.13 | 59.47 | 42.41 | 51.75 |
| EBITDA | 30.79 | 79.61 | 56.14 | 68.73 |
| NET Worth | 120.31 | 100.19 | -28.50 | -52.02 |
| Reserves and Surplus | 98.44 | 95.33 | -37.64 | -60.74 |
| Total Borrowing | 130.25 | 90.65 | — | — |
Reva Diamond IPO GMP and PNG IPO Listing Price
The Reva Diamond IPO GMP reflects grey market sentiment before listing. While GMP can indicate investor interest, it is unofficial and highly volatile.
The PNG IPO listing price will depend on:
Subscription demand across categories
Institutional participation
Overall market sentiment
Valuation relative to financial performance
Listing gains are not guaranteed.
Key Risks
Gold and diamond price volatility
Working capital intensive operations
Regional concentration
Borrowing levels
Competitive industry landscape
Investors should carefully review the PNGS Reva Diamond DRHP before making any decision.
Final Thoughts from ultra
The PNGS Reva Diamond Jewellery IPO is a ₹380 crore fresh issue offering exposure to India’s branded diamond jewellery segment.
Before investing, carefully assess:
The confirmed Reva Diamond IPO date
Detailed disclosures in the PNGS Reva Diamond DRHP
Eligibility under any PNGS Reva Diamond Jewellery IPO shareholder quota
The Reva Diamond IPO GMP cautiously
Expected PNG IPO listing price dynamics
At ultra, we believe IPO investing should be grounded in disciplined analysis, not speculation.