Vigor Plast India IPO: GMP, Subscription Status, Price, and Review
04 September 2025 · Sachin Gadekar
A complete guide to Vigor Plast India Ltd’s IPO – price band, allotment status, financials, and expert review.

Introduction
Vigor Plast India Ltd is hitting the primary market with its ₹25.10 crore IPO, combining a fresh issue and offer for sale. The IPO has attracted attention due to the company’s strong presence in the CPVC and UPVC pipes and fittings sector, diversified product range, and consistent growth in financial performance.
In this article, we cover the Vigor Plast India IPO price, allotment status, subscription updates, financial details, and review, helping investors evaluate its potential.
Vigor Plast India IPO Details
Particulars | Details |
---|---|
IPO Date | September 4, 2025 to September 9, 2025 |
Listing Date | September 12, 2025 (Tentative) |
Face Value | ₹10 per share |
Price Band | ₹77 to ₹81 per share |
Lot Size | 1,600 shares |
Minimum Retail Investment | ₹2,59,200 (3,200 shares) |
HNI Minimum Investment | ₹3,88,800 (4,800 shares) |
Total Issue Size | 30,99,200 shares (₹25.10 Cr) |
Issue Type | Book Building IPO |
Listing At | NSE SME |
Pre-Issue Shares | 78,52,500 |
Post-Issue Shares | 1,03,51,700 |
Vigor Plast India IPO Timeline (Tentative)
Event | Date |
---|---|
IPO Open Date | September 4, 2025 |
IPO Close Date | September 9, 2025 |
Allotment Finalization | September 10, 2025 |
Refunds Initiation | September 11, 2025 |
Credit of Shares to Demat | September 11, 2025 |
Listing Date | September 12, 2025 |
Vigor Plast India IPO Lot Size & Investment
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Min/Max) | 2 | 3,200 | ₹2,59,200 |
S-HNI (Min) | 3 | 4,800 | ₹3,88,800 |
S-HNI (Max) | 7 | 11,200 | ₹9,07,200 |
B-HNI (Min) | 8 | 12,800 | ₹10,36,800 |
Vigor Plast India IPO Reservation
Investor Category | Shares Offered | Percentage |
---|---|---|
Market Maker | 1,55,200 | 5.01% |
QIB | 14,64,000 | 47.24% |
NII (HNI) | 4,46,400 | 14.40% |
Retail | 10,33,600 | 33.35% |
Anchor | 8,73,600 | 28.19% |
Total | 30,99,200 | 100% |
Vigor Plast India Ltd Financials (₹ in Crores)
Period Ended | Assets | Total Income | Profit After Tax | EBITDA | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|---|
31 Mar 2025 | ₹40.51 Cr | ₹46.02 Cr | ₹5.15 Cr | ₹12.08 Cr | ₹12.78 Cr | ₹4.93 Cr | ₹17.72 Cr |
31 Mar 2024 | ₹35.89 Cr | ₹42.52 Cr | ₹2.93 Cr | ₹7.55 Cr | ₹4.57 Cr | ₹4.07 Cr | ₹21.57 Cr |
31 Mar 2023 | ₹20.09 Cr | ₹37.39 Cr | ₹0.30 Cr | ₹3.08 Cr | ₹1.64 Cr | ₹1.14 Cr | ₹11.29 Cr |
About Vigor Plast India Ltd
Incorporated in 2012, Vigor Plast India Ltd specializes in manufacturing and supplying CPVC and UPVC pipes and fittings. Its product range caters to plumbing, sewage, agriculture, and industrial needs.
Product Portfolio
Pipes: CPVC, UPVC plumbing pipes, SWR Ring Fit & Self Fit, PVC agricultural pipes.
Fittings & Accessories: CPVC/UPVC fittings, SWR fittings, agricultural fittings, PTMT taps, and garden pipes.
Infrastructure & Distribution
Automated manufacturing facility in Dared, Gujarat.
5 warehouses in Gujarat (Rajkot, Jamnagar, Surat, Ahmedabad, Dholka).
440 distributors and dealers across 25 Indian states.
Mobile app “Vigor India Plast” for dealer orders.
Competitive Strengths
Wide and versatile product range.
ISO and BIS-certified quality assurance.
Strong dealer network with 440+ distributors.
Growing financial performance with improved margins.
Efficient manufacturing and logistics infrastructure.
FAQs
Q1. What is the Vigor Plast India IPO price band?
The price band is fixed at ₹77 to ₹81 per share.
Q2. When will the Vigor Plast India IPO allotment status be declared?
The allotment will be finalized on September 10, 2025.
Q3. What is the minimum investment required for retail investors?
Retail investors must invest in at least 3,200 shares (₹2,59,200).
Q4. On which exchange will the IPO list?
The shares will be listed on NSE SME.
Q5. Is Vigor Plast India IPO a good investment?
The IPO shows strong financials and distribution strength. However, retail investors should consider the high minimum investment and industry competition before investing.