L.T. Elevator IPO: Price Band, GMP, and Key Details
12 September 2025 · Sachin Gadekar
Complete Guide to L.T. Elevator IPO – Price, GMP, Financials, and Subscription Insights

Introduction
L.T. Elevator Limited, a prominent player in elevator manufacturing and services, is launching its IPO worth ₹39.37 crore. The issue, opening on September 12, 2025, has gained attention in the SME segment due to its strong revenue growth, diversified product portfolio, and robust financials.
In this article, we’ll cover L.T. Elevator IPO GMP, price band, lot size, reservation, financials, and investment outlook.
L.T. Elevator IPO Details
Particulars | Details |
---|---|
IPO Opening Date | September 12, 2025 |
IPO Closing Date | September 16, 2025 |
Allotment Date | September 17, 2025 |
Tentative Listing Date | September 19, 2025 |
Exchange | BSE SME |
Issue Size | ₹39.37 crore (50.48 lakh shares) |
Price Band | ₹76 – ₹78 per share |
Face Value | ₹10 per share |
Lot Size | 1,600 shares |
Minimum Investment (Retail) | ₹2,49,600 (2 lots – 3,200 shares) |
Lead Manager | Rainbow Securities Pvt. Ltd. |
Registrar | — |
Market Maker | Rainbow Securities Pvt. Ltd. |
L.T. Elevator IPO Lot Size
Category | Lots | Shares | Amount (₹) |
---|---|---|---|
Retail (Min/Max) | 2 | 3,200 | ₹2,49,600 |
S-HNI (Min) | 3 | 4,800 | ₹3,74,400 |
S-HNI (Max) | 8 | 12,800 | ₹9,98,400 |
B-HNI (Min) | 9 | 14,400 | ₹11,23,200 |
L.T. Elevator IPO Reservation
Investor Category | Shares Offered | Percentage |
---|---|---|
QIB | 23,96,800 | 47.48% |
NII (HNI) | 7,20,000 | 14.26% |
Retail | 16,78,400 | 33.25% |
Market Maker | 2,52,800 | 5.01% |
Anchor Investors | 14,36,800 | 28.46% |
L.T. Elevator Financial Performance
Metric (₹ in Cr) | FY 2025 | FY 2024 | FY 2023 |
---|---|---|---|
Assets | 86.99 | 42.78 | 42.68 |
Total Income | 56.74 | 40.63 | 34.73 |
EBITDA | 15.23 | 6.67 | 4.05 |
Profit After Tax | 8.94 | 3.17 | 1.25 |
Net Worth | 45.43 | 10.74 | 7.57 |
Reserves | 31.77 | 6.13 | 2.96 |
Borrowing | 17.30 | 14.02 | 13.64 |
L.T. Elevator Key Ratios (FY 2025)
Ratio | Value |
---|---|
ROE | 20.52% |
ROCE | 30.50% |
PAT Margin | 15.82% |
EBITDA Margin | 26.94% |
Debt-to-Equity | 0.38 |
Price-to-Book Value | 2.35 |
FAQs on L.T. Elevator IPO
Q1. What is the L.T. Elevator IPO price band?
The price band is set between ₹76 to ₹78 per share.
Q2. What is the IPO lot size?
The lot size is 1,600 shares, with a minimum retail application of 2 lots (₹2,49,600).
Q3. When will L.T. Elevator IPO open and close?
It opens on September 12, 2025, and closes on September 16, 2025.
Q4. When will the shares list on the exchange?
The tentative listing date is September 19, 2025, on BSE SME.
Q5. How much has the company raised from anchor investors?
L.T. Elevator IPO raised ₹11.21 crore from anchor investors.